Family Room
Room Description
- Queen size bed + 2 single beds
- WiFi
- Tea/Coffee making facilities
- Television
- In room safe
- Toiletries
- Bottled Water
- Laundry Service (Additional Charge)
- En-suite Bathroom with Shower
- Hair Dryer upon Request
Rates bases on Bed and Breakfast:
Low (march, april, may) | High (rest of year) | Peak (december, july, august) | |
Pax | Price (tax incl) | Price (tax incl) | Price (tax incl) |
1 | USD 85,00 | USD 95,00 | USD 105,00 |
2 | USD 110,00 | USD 130,00 | USD 150,00 |
3 | USD 135,00 | USD 165,00 | USD 195,00 |
4 | USD 160,00 | USD 200,00 | USD 240,00 |
Half Board supplement: $ 20,- per person (to include diner)
Full board supplement: $ 35,- per person (to include lunch and diner)